Tasty Dutch Bros Breakfast Menu That Fans Love – 2025
Start your morning with Dutch Bros Breakfast, where breakfast isn’t just a meal; it’s a mood. The Breakfast Dutch bros food menu delivers various delicious options that perfectly match your favourite morning drink.
Early risers can enjoy options like sausage, egg, cheese muffins, crispy bacon, snacks, and delightful treats like Cinnamon Swirl coffee cake or chocolate hazelnut and chocolate chip goodies. These items are designed for convenience without compromising flavour, making them ideal for the busy morning routine.
Pair your food with Dutch Classics Coffee or a refreshing Dutch Freeze Blended Beverage, available in various sizes to suit your mood. Whether you’re for comfort or a caffeine kick, Dutch Bros makes breakfast effortless. Dutch bros breakfast prices are according to size.
Dutch bros breakfast menu and their prices
With their delicious breakfast burritos, Dutch bros brings flavor to your morning. These are for those craving something special to start the day.
Items | Size | Types | Prices |
Dutch classic coffee | Small | Iced or hot | $3.00 |
Dutch classic coffee | Medium | Iced or hot | $3.50 |
Dutch classic coffee | Large | Iced or hot | $4.50 |
Dutch freeze-blended beverages | Small | Blended | $3.50 |
Dutch freeze-blended beverages | Medium | Blended | $4.50 |
Dutch freeze-blended beverages | Large | Blended | $6.50 |
Blue Rebel energy drink | Small | Iced or blended | $3.50 |
Blue Rebel energy drink | Medium | Iced or blended | $4.50 |
Blue Rebel energy drink | Large | Iced or blended | $6.50 |
Infused tea and soda | Small | Iced or hot | $1.75 |
Infused tea and soda | Medium | Iced or hot | $2.25 |
Infused tea and soda | Large | Iced or hot | $3.00 |
Private Reserve Dutch Cocoa | Small | Iced or hot | $2.50 |
Private Reserve Dutch Cocoa | Medium | Iced or hot | $2.50 |
Private Reserve Dutch Cocoa | Large | Iced or hot | $3.00 |
Private Reserve Americano | Small | Iced or hot | $1.75 |
Private Reserve Americano | Medium | Iced or hot | $2.00 |
Private Reserve Americano | Large | Iced or hot | $3.00 |
Jr. Mini Frost | – | – | $2.50 |
Jr. Mini smoothie | – | – | $2.50 |
Granola Bars | – | – | $2.00 |
Muffin tops | – | – | $2.00 |
Dutch bros Frost Blended Beverages | Small | Iced or hot | $3.50 |
Dutch bros Frost Blended Beverages | Medium | Iced or hot | $4.50 |
Dutch bros Frost Blended drinks | Large | Iced or hot | $6.50 |
Timing of Dutch bros breakfast
Dutch Bros starts the day early, serving more than just your favorite cup of coffee. Known for its vibrant energy and flavorful drink selections, this beloved chain offers mornings perfect for anyone on the go. Their service starts at 5:00 AM.
From sunrise until 11:00 AM, you can enjoy a variety of breakfast-friendly snacks and beverages without stretching your budget. Whether you’re craving a bold espresso or a refreshing iced blend, Dutch Bros Menu keeps it delicious and affordable, with most items priced between $1.50 and $6.50.
Days | Opening time | Closing time |
Monday | 5:00 AM | 10:00 AM |
Tuesday | 5:00 AM | 10:00 AM |
Wednesday | 5:00 AM | 10:00 AM |
Thursday | 5:00 AM | 10:00 AM |
Friday | 5:00 AM | 11:00 AM |
Saturday | 5:00 AM | 11:00 AM |
Sunday | 5:00 AM | 11:00 AM |
Dutch bros breakfast burritos menu
Dutch Bros serves a delicious breakfast with their flavorful burritos, perfect for running your morning on the go. These are created to deliver a satisfying taste, whether you’re starting the day.
Each burrito is filled with fluffy eggs, melty cheese, and a choice of savory meats or fresh vegetables, covered in a warm tortilla. Fan favorites include the hearty Bacon Avocado Burrito, the Meat Lover’s, and the wholesome Veggie Burrito, each made with high-quality, natural ingredients.
The burrito price is budget-friendly and according to the customer’s needs, with the Veggie Burrito starting at just $3.25 and the Meat Lover’s at $4.50. Calorie counts vary, too, with options ranging from around 520 to 710, giving you the flexibility to choose what fits your day best.
Items | Price | Size | Calories | Ingredients |
Breakfast burritos | $3.50 | Small | 700(kcal) | Eggs, cheese, veggies, meat, and tortilla |
Breakfast burritos | $4.50 | Medium | 700(kcal) | Eggs, cheese, veggies, meat, and tortilla |
Breakfast burritos | $5.50 | Large | 700(kcal) | Good combination Eggs, cheese, veggies, meat, and tortilla. |
Meat lover burritos breakfast | $3.50 | Small | 600(kcal) | Eggs, cheese, meat, tortilla |
Dutch bros Meat lover burritos | $4.50 | Medium | 600(kcal) | Made with Eggs, cheese, extra meat, and tortilla |
Meat lover burritos | $5.50 | Large | 600(kcal) | Eggs, cheese, extra meat, and bread tortilla |
SVeggies burritos | $3.50 | Small | 500(kcal) | Eggs, cheese, veggies, meat, and bread tortilla |
SVeggies burritos | $4.50 | Medium | 500(kcal) | Eggs, cheese, veggies, and a tortilla |
SVeggies burritos | $5.50 | Large | 500(kcal) | Eggs, cheese, veggies, and a tortilla |
Dutch bros chocolate chip drink
Dutch Bros Chocolate Chip drink is a decadent treat that is a fan favourite with its indulgent flavor and satisfying texture. Finished with a swirl of Soft Top and a lavish sprinkle of OREO cookie crumbles, it provides a dessert-like delight in every sip.
This drink quickly became a favorite and earned its place back on the menu due to awesome demand. Its layered flavor and crunchy topping have made it a choice for those craving a bold, chocolatey refreshment. Pair it with a Chocolate Chip Muffin Top, which contains about 220 calories in its soft, chewy 2.15-ounce serving, perfect for a sweet, satisfying snack on the go.
items | Price | Size | Calories | Description |
Dutch bros chocolate chip drink | $3.50 | Small | 400(kcal) | Made with Chocolate milk, white chocolate, cocoa, and whipped cream to give the perfect taste |
Dutch bros chocolate chip brew | $4.50 | Medium | 600(kcal) | A unique blend of chocolate milk, white chocolate, and cocoa. |
Dutch bros chocolate chip drink | $5.50 | Large | 800(kcal) | Smooth blend of chocolate milk, and whipped delight. |
Dutch bros snickerdoodle cookie
Dutch Bros Snickerdoodle Cookie drink takes the comforting flavours of cookies to your cup, making it a favourite among coffee lovers. This cozy drink is the perfect blend of sweet and spiced, ideal for those chilly mornings or anytime you need a warm drink. This drink boasts a rich flavor and is made with a good combination of ingredients.
- Chocolate snickerdoodles
- Snickerdoodle Cheese and Dutch bros cupcake
- Orange snickerdoodles
- Chocolate chip snickerdoodles
The drink price depends on the size and customization, the drink typically ranges from $5.25 to $5.50, and at around 420 calories. With flavor variations like Chocolate Chip, Orange, and even Snickerdoodle Cheesecake, Dutch Bros keeps things interesting, offering a playful taste on a classic favorite.
item | Price | Size | Calories | Ingredients |
Chocolate chip snickerdoodle | $3.50 | Small | 400(kcal) | Chocolate chip with soft cookies |
Snickerdoodle cheesecake | $4.50 | Medium | 600(kcal) | Cheesecake with cinnamon sugar crust |
Chocolate snickerdoodles | $5.50 | Large | 800(kcal) | Flavor of Chocolate cookies |
Dutch bros hum and cheese croissant
Dutch Bros adds a spicy taste to your morning routine with their Ham and Cheese Croissant, a warm, crumbly delight that’s perfect for breakfast. Packed with layers of ham and melted cheese, this croissant is the ultimate comfort food to start your day right.
Priced at $3.50, it’s a satisfying option for busy mornings or a cozy friend to your favourite coffee. Offering a good balance of protein and fats, at around 400 calories, making it a smart choice for stable energy. Dutch Bros may also feature variations of this croissant with different cheeses or added ingredients, giving fans new flavours to discover.
Items | Price | Size | Calories | Ingredients |
Dutch bros Hawaiian rolls, ham, and cheese croissants | $3.50 | Small | 350(kcal) | Sugar, salt, yeast, milk, flour, butter |
Dutch bros Hawaiian rolls, ham, and cheese croissants | $4.50 | Medium | 500(kcal) | Sugar, salt, yeast, milk, flour, butter |
Dutch bros Hawaiian rolls, ham, and cheese croissants | $5.50 | Large | 650(kcal) | Sugar, salt, yeast, milk, flour, butter |
Dutch bros Ham, cheese breakfast sandwiches | $3.50 | Small | 400(kcal) | This Sandwich is toasted with warm ham and whole grain Dijon. |
Dutch bros Ham and cheese croissant sandwiches | $4.50 | Medium | 600(kcal) | Made with cooked ham, croissant, and Dijon mustard |
Dutch bros Ham and cheese sandwiches | $5.50 | Large | 800(kcal) | Mixture of cooked ham, croissant, and Dijon mustard. |
Gourmet Ham and Cheese Croissants | $3.50 | Small | 300(kcal) | Ham, cheese, and roll |
Dutch bros Ham, Cheese | $4.50 | Medium | 500(kcal) | A unique blend of Ham and cheese. |
Dutch bros Sausage, Egg & Cheese Muffin
This drink is made with a juicy ham patty, egg, and a slice of smooth cheese, all inserted inside a soft muffin for the perfect anywhere breakfast taste. Good for a busy morning’s routine, this hearty option offers a good start to your day without slowing you down.
It’s for those who crave a traditional breakfast flavor with the speed and convenience Dutch Bros is known for. This breakfast sandwich contains around 340 calories, making it a balanced option for morning with just the right amount of energy and flavor.
Price | Size | Calories | Ingredients |
$3.50 | Small | 100(kcal) | Egg muffin, cheese, and spicy sausage. |
$4.50 | Medium | 240(kcal) | Egg, cheese, with a spicy sausage |
$5.50 | Large | 340(kcal) | Egg muffin, cheese, and spicy sausage |